PROJECT DETAILS | CAIRNHILL 16 (禧盈峰) |
---|---|
Location | Cairnhill / Orchard |
District | 09 |
Developer | TSKY CAIRNHILL PTE LTD |
Developer's License No. | C1357 |
Site Area | 15,407.6 sqft |
Architect | LAUD ARCHITECTS PTE LTD |
Structure Engineer | LSW CONSULTING ENGINEERS PTE LTD |
M&E Engineer | UNITED PROJECT CONSULTANTS PTE LTD |
Quantity Surveyor | AECOM COST CONSULTING AND PROJECT MANAGEMENT (SINGAPORE) PTE. LTD. |
Landscape Architect | SITETECTONIX PRIVATE LIMITED |
Project Manager | TSKY DEVELOPMENT PTE LTD |
Main Contractor | TIONG SENG CIVIL ENGINEERING PTE LTD & ANG TONG SENG BROTHERS ENTERPRISE PTE LTD JV |
Showflat ID | THE ID DEPT |
Address | 16 CAIRNHILL RISE, SINGAPORE |
Description of Property | PROPOSED NEW ERECTION OF A 15-STOREY RESIDENTIAL FLAT DEVELOPMENT (39 UNITS) WITH BASEMENT CAR PARKS AND FACILITIES AT SKY TERRACES AND ROOF TERRACE AT 16 CAIRNHILL RISE ON LOT 00751M TS27 (NEWTON PLANNING AREA) |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flat Development |
Tenure | Estate In Fee Simple (Freehold) |
Total No.Of Units | 39 residential units |
No. Of Car Park Lots | 39 + 1 accessible parking lots |
Expected Date Of TOP | 15 September 2023 |
Expected Date Of Legal Completion | 15 September 2026 |
Security | 24 Hours Security Guard |
(Project details for Cairnhill 16 may be subjected to change without prior notice)
Developer: TSky Cairnhill Pte. Ltd.
Developer Licence Number: C1357
Mukim Lot: 16 Cairnhill Rise on Lot 00751M TS27 (Newton Planning Area)
Expected Date of Vacant Possession: 15 September 2023
Expected Date of Legal Completion: 15 September 2026
Copyright © 2021 | Cairnhill 16